Shipping Fee to UNITED STATES OF AMERICA, GUAM, SAIPAN

Available for EMS and Surface Mail shipping: USA (United States of America)

Available for only Surface Mail shipping: Guam, Saipan.

EMS
0 kg – 0.5 kg JPY 6,630
0.5 kg – 0.6 kg JPY 7,106
0.6 – 0.7 kg JPY 7,582
0.7 kg – 0.8 kg JPY 8,058
0.8 kg – 0.9 kg JPY 8,534
0.9 kg – 1 kg JPY 9,010
1 kg – 1.25 kg JPY 10,183
1.25 kg – 1.5 kg JPY 11,220
1.5 kg – 1.75 kg JPY 12,393
1.75 kg – 2 kg JPY 13,430
2 kg – 2.5 kg JPY 15,470
2.5 kg – 3 kg JPY 17,510
3 kg – 3.5 kg JPY 19,550
3.5 kg – 4 kg JPY 21,590
4 kg – 4.5 kg JPY 23,630
4.5 kg – 5 kg JPY 25,670
5 kg – 5.5 kg JPY 27,710
5.5 kg – 6 kg JPY 29,750
6 kg – 7 kg JPY 33,830
7 kg – 8 kg JPY 37,910
8 kg – 9 kg JPY 41,990
9 kg – 10 kg JPY 46,070
10 kg – 11 kg JPY 50,150
11 kg – 12 kg JPY 54,230
12 kg – 13 kg JPY 58,310
13 kg – 14 kg JPY 62,390
14 kg – 15 kg JPY 66,470
15 kg – 16 kg JPY 70,550
16 kg – 17 kg JPY 74,630
17 kg – 18 kg JPY 78,710
18 kg – 19 kg JPY 82,790
19 kg – 20 kg JPY 86,870
20 kg – 21 kg JPY 90,950
21 kg – 22 kg JPY 95,030
22 kg – 23 kg JPY 99,110
23 kg – 24 kg JPY 103,190
24 kg – 25 kg JPY 107,270
25 kg – 26 kg JPY 111,350
26 kg – 27 kg JPY 115,430
27 kg – 28 kg JPY 119,510
28 kg – 29 kg JPY 123,590
29 kg – 30 kg JPY 127,670



Surface Mail
0 kg – 1 kg JPY 4,420
1 kg – 2 kg JPY 5,610
2 – 3 kg JPY 6,800
3 kg – 4 kg JPY 7,990
4 kg – 5 kg JPY 9,180
5 kg – 6 kg JPY 10,370
6 kg – 7 kg JPY 11,560
7 kg – 8 kg JPY 12,750
8 kg – 9 kg JPY 13,940
9 kg – 10 kg JPY 15,130
10 kg – 11 kg JPY 16,150
11 kg – 12 kg JPY 17,170
12 kg – 13 kg JPY 18,190
13 kg – 14 kg JPY 19,210
14 kg – 15 kg JPY 20,230
15 kg – 16 kg JPY 21,250
16 kg – 17 kg JPY 22,270
17 kg – 18 kg JPY 23,290
18 kg – 19 kg JPY 24,310
19 kg – 20 kg JPY 25,330
20 kg – 21 kg JPY 26,350
21 kg – 22 kg JPY 27,370
22 kg – 23 kg JPY 28,390
23 kg – 24 kg JPY 29,410
24 kg – 25 kg JPY 30,430
25 kg – 26 kg JPY 31,450
26 kg – 27 kg JPY 32,470
27 kg – 28 kg JPY 33,490
28 kg – 29 kg JPY 34,510
29 kg – 30 kg JPY 35,530