Shipping Fee to ASIA Area

Available for EMS and Surface Mail Shipping: China, India, South Korea, Taiwan, Thailand, Vietnam, Hong Kong Special Administrative Region of the People's Republic of China, Macau Special Administrative Region of the People's Republic of China, Philippines, Bhutan, Singapore, Malaysia, Indonesia, Cambodia.

Available for only EMS shipping: Bangladesh, Maldives, Myanmar, Nepal, Pakistan, Sri Lanka, Mongolia, Laos.

EMS
0 kg – 0.5 kg JPY 3,230
0.5 kg – 0.6 kg JPY 3,655
0.6 – 0.7 kg JPY 4,080
0.7 kg – 0.8 kg JPY 4,505
0.8 kg – 0.9 kg JPY 4,930
0.9 kg – 1 kg JPY 5,355
1 kg – 1.25 kg JPY 5,950
1.25 kg – 1.5 kg JPY 6,545
1.5 kg – 1.75 kg JPY 7,140
1.75 kg – 2 kg JPY 7,735
2 kg – 2.5 kg JPY 8,755
2.5 kg – 3 kg JPY 9,775
3 kg – 3.5 kg JPY 10,795
3.5 kg – 4 kg JPY 11,815
4 kg – 4.5 kg JPY 12,835
4.5 kg – 5 kg JPY 13,855
5 kg – 5.5 kg JPY 14,875
5.5 kg – 6 kg JPY 15,895
6 kg – 7 kg JPY 17,595
7 kg – 8 kg JPY 19,295
8 kg – 9 kg JPY 20,995
9 kg – 10 kg JPY 22,695
10 kg – 11 kg JPY 24,395
11 kg – 12 kg JPY 26,095
12 kg – 13 kg JPY 27,795
13 kg – 14 kg JPY 29,495
14 kg – 15 kg JPY 31,195
15 kg – 16 kg JPY 32,895
16 kg – 17 kg JPY 34,595
17 kg – 18 kg JPY 36,295
18 kg – 19 kg JPY 37,995
19 kg – 20 kg JPY 39,695
20 kg – 21 kg JPY 41,395
21 kg – 22 kg JPY 43,095
22 kg – 23 kg JPY 44,795
23 kg – 24 kg JPY 46,495
24 kg – 25 kg JPY 48,195
25 kg – 26 kg JPY 49,895
26 kg – 27 kg JPY 51,595
27 kg – 28 kg JPY 53,295
28 kg – 29 kg JPY 54,995
29 kg – 30 kg JPY 56,695



Surface Mail
0 kg – 1 kg JPY 3,570
1 kg – 2 kg JPY 4,420
2 – 3 kg JPY 5,270
3 kg – 4 kg JPY 6,120
4 kg – 5 kg JPY 6,970
5 kg – 6 kg JPY 7,820
6 kg – 7 kg JPY 8,670
7 kg – 8 kg JPY 9,520
8 kg – 9 kg JPY 10,370
9 kg – 10 kg JPY 11,220
10 kg – 11 kg JPY 11,900
11 kg – 12 kg JPY 12,580
12 kg – 13 kg JPY 13,260
13 kg – 14 kg JPY 13,940
14 kg – 15 kg JPY 14,620
15 kg – 16 kg JPY 15,300
16 kg – 17 kg JPY 15,980
17 kg – 18 kg JPY 16,660
18 kg – 19 kg JPY 17,340
19 kg – 20 kg JPY 18,020
20 kg – 21 kg JPY 18,700
21 kg – 22 kg JPY 19,380
22 kg – 23 kg JPY 20,060
23 kg – 24 kg JPY 20,740
24 kg – 25 kg JPY 21,420
25 kg – 26 kg JPY 22,100
26 kg – 27 kg JPY 22,780
27 kg – 28 kg JPY 23,460
28 kg – 29 kg JPY 24,140
29 kg – 30 kg JPY 24,820